Shared Care Planning (SCP) Implementation Guide
0.3.0 - ci-build
Shared Care Planning (SCP) Implementation Guide - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://example.org/Questionnaire-msc-telemonitoring-heartfailure-enrollment|0.3 | Version: 0.3.0 | |||
Active as of 2024-12-11 | Computable Name: | |||
Other Identifiers: UUID:95b9cffc-277b-4941-88e0-c0bb6931af01 | ||||
Usage:Workflow Task: order entry task, Clinical Focus: monitoren via telegeneeskunde (regime/therapie), Clinical Focus: hartfalen (aandoening), Clinical Focus: monitoren van chronisch hartfalen via telegeneeskunde (regime/therapie) |
Generated Narrative: Questionnaire msc-telemonitoring-heartfailure-enrollment
Language: nl-NL
Tag: 4.0.1 (Details: FHIRVersion code 4.0.1)
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
![]() ![]() | Questionnaire | http://example.org/Questionnaire-msc-telemonitoring-heartfailure-enrollment|0.3#0.3.0 | |||
![]() ![]() ![]() | Zorgpad | 0..1 | choice | ![]() ![]() | Options: 1 option |
![]() ![]() ![]() | Selecteer het Meetprotocol | 1..1 | choice | Options: 2 options | |
![]() ![]() ![]() | null | 0..1 | group | Enable When: 245f3b7e-47d2-4b78-b751-fb04f38b17b9 = | |
![]() ![]() ![]() ![]() | Titratie | 0..* | choice | Options: 1 option | |
![]() ![]() ![]() ![]() | Recompensatie | 0..* | choice | Options: 1 option | |
![]() ![]() ![]() | null | 0..1 | group | Enable When: 245f3b7e-47d2-4b78-b751-fb04f38b17b9 exists | |
![]() ![]() ![]() ![]() | Streefgewicht | 1..1 | decimal | ||
![]() ![]() ![]() ![]() | Ziekenhuispatiënt | 0..* | choice | Options: 1 option | |
![]() ![]() ![]() ![]() | Apparatuur beschikbaar | 1..* | choice | Options: 1 option | |
![]() ![]() ![]() ![]() | Notitie | 0..1 | text | ||
![]() ![]() ![]() | Begeleiding bij onboarding | 0..1 | group | Enable When: 245f3b7e-47d2-4b78-b751-fb04f38b17b9 exists | |
![]() ![]() ![]() ![]() | Moeite met apps | 0..* | choice | Options: 1 option | |
Options Sets
Answer options for 5c167c2d-f518-4bc1-adb7-ea06bc789a36
Answer options for 245f3b7e-47d2-4b78-b751-fb04f38b17b9
Answer options for 1b81f13b-923e-4fc8-b758-08b3f172b2de
Answer options for dcba2829-32d8-4390-b1d4-32a5fefda539
Answer options for 135aec2f-e410-4668-9a26-f745dc1789af
Answer options for 345ca4a3-1bc8-4358-8d78-783c05953261
Answer options for 295a22d7-d0ff-4546-b2a0-ce46beeba086