Shared Care Planning (SCP) Implementation Guide
0.2.0 - ci-build
Shared Care Planning (SCP) Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://decor.nictiz.nl/fhir/Questionnaire/2.16.840.1.113883.2.4.3.11.60.909.26.34-2--20240902134017 | Version: 0.2.0 | |||
Draft as of 2024-09-02 | Computable Name: patient contactdetails | |||
Other Identifiers: OID:2.16.840.1.113883.2.4.3.11.60.909.26.34-2 |
Generated Narrative: Questionnaire msc-questionnaire-patient-details
Last updated: 2024-09-02 13:40:17+0000; Language: nl-NL;
Information Source: http://decor.nictiz.nl/fhir/4.0/sansa-
Profiles: http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-pop-exp
, http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-render
Tag: 4.0.1 (Details: FHIRVersion code 4.0.1)
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
patient contactdetails | Questionnaire | http://decor.nictiz.nl/fhir/Questionnaire/2.16.840.1.113883.2.4.3.11.60.909.26.34-2--20240902134017#0.2.0 | |||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2233 | Naamgegevens | 1..1 | group | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2234 | Voornamen | 1..* | string | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2238 | Geslachtsnaam | 1..* | group | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2239 | Voorvoegsels | 0..1 | string | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2240 | Achternaam | 1..1 | string | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2257 | Contactgegevens | 1..1 | group | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2258 | Telefoonnummers | 1..1 | group | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2259 | Telefoonnummer | 1..1 | string | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2263 | EmailAdressen | 1..1 | group | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2264 | EmailAdres | 1..1 | string | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2266 | Burgerservicenummer (OID: 2.16.840.1.113883.2.4.6.3) | 1..1 | string | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2267 | Geboortedatum | 1..1 | dateTime | ||
2.16.840.1.113883.2.4.3.11.60.909.2.2.2268 | Geslacht | 1..1 | choice | Options: 4 options | |
Documentation for this format |
Options Sets
Answer options for 2.16.840.1.113883.2.4.3.11.60.909.2.2.2268